Hejian Wanxiang Drilling Equipments Co., Ltd.
|
Gold Index: 59825
Price: | 200.0~10000.0 USD |
Payment Terms: | T/T, |
Place of Origin: | Hebei, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Bit Size (in) | Bit Specification | Operating Parameters | ||||
Nozzle Qty (pcs) | Gauge Length (in) | API Reg (in) | Flow Rate (LPS)1/s | Rotary Speed(RPM) | Weight on Bit(KN) | |
6 | 4 | 11/2 | 31/2 | 10-16 | 60-300 | 10-40 |
81/2 | 4 | 23/8 | 41/2 | 28-36 | 60-300 | 10-60 |
91/2 | 4 | 3 | 65/8 | 30-40 | 60-300 | 10-80 |
121/4 | 6 | 3 | 65/8 | 44-60 | 60-150 | 30-140 |
Bit Size (in) | Bit Specification | Operating Parameters | ||||
Nozzle Qty (pcs) | Gauge Length (in) | API Reg (in) | Flow Rate (LPS)1/s | Rotary Speed(RPM) | Weight on Bit(KN) | |
6 | 5 | 11/2 | 31/2 | 10-16 | 60-300 | 40-60 |
81/2 | 5 | 23/8 | 41/2 | 28-36 | 60-300 | 60-100 |
91/2 | 6 | 21/2 | 65/8 | 30-40 | 60-300 | 80-120 |
121/4 | 7 | 21/2 | 65/8 | 40-60 | 60-150 | 60-160 |
Bit Size (in) | Bit Specification | Operating Parameters | ||||
Nozzle Qty (pcs) | Gauge Length (in) | API Reg (in) | Flow Rate (LPS)1/s | Rotary Speed(RPM) | Weight on Bit(KN) | |
6 | 4 | 11/2 | 31/2 | 10-16 | 60-300 | 40-80 |
81/2 | 6 | 23/8 | 41/2 | 28-36 | 60-300 | 60-100 |
91/2 | 6 | 21/2 | 65/8 | 30-40 | 60-300 | 80-120 |
121/4 | 7 | 21/2 | 65/8 | 40-60 | 60-150 | 60-160 |
Size(in.) | Size(mm) | IADC Number | Revolving speed |
3 1/2" | 88.9 | 617 | 80-40 |
637 | 70-40 | ||
737 | 70-40 | ||
4 5/8" | 117.5 | 637 | 70-40 |
647 | |||
737 | |||
4 3/4" | 120.3 | 617 | 80-40 |
627 | |||
737 | 70-40 | ||
5 1/2" | 139.7 | 617 | 80-40 |
637 | 70-40 | ||
737 | |||
5 7/8" | 149.2 | 617 | 80-40 |
627 | |||
737 | 70-40 | ||
6" 6 1/4" 6 1/4" 6 3/4" | 152.4 | 627 | 80-40 |
158.8 | 637 | 70-40 | |
165.1 | 737 | ||
171.4 | 837 | ||
7 1/2" 7 7/8" | 190.5 | 627 | 80-40 |
637 | 70-40 | ||
200.0 | 737 | ||
837 | |||
8 1/4" 8 3/8" 8 1/2" 8 3/4" | 209.6 | 517 | 120-50 |
212.7 | 527 | ||
215.9 | 537 | 110-40 | |
222.2 | 547 | ||
9 1/2" 9 5/8" 9 7/8" | 241.3 | 527 | 120-50 |
244.5 | 537 | ||
250.8 | 547 | 110-40 | |
10 5/8" | 269.9 | 517 | 120-50 |
527 | |||
437 | 140-60 | ||
11" 11 5/8" | 279.4 | 537 | 140-40 |
295.3 | 437 | 120-50 | |
12 1/8" 12 1/4" 12 15/32" | 308..0 | 437 | 120-50 |
311.1 | 447 | ||
320.0 | 537 | 140-40 | |
13 1/8" 13 5/8" 13 3/4" | 333.4 | 437 | 120-50 |
342.9 | 447 | ||
342.9 | 537 | 110-40 | |
14 5/8" 14 3/4" | 355.6 | 417 | 120-50 |
374.6 | 437 | ||
537 | 110-40 | ||
15 1/2" | 393.7 | 517 | 110-40 |
537 | |||
437 | 120-50 | ||
16" | 406.4 | 517 | 110-40 |
537 | |||
437 | 120-50 | ||
17 1/2" | 444.5 | 417 | 120-50 |
517 | 110-40 | ||
537 | |||
20" | 508.0 | 417 | 120-50 |
537 | 110-40 | ||
517 | |||
26" | 660.4 | 517 | 110-40 |
537 | |||
417 | 120-50 |
Hejian Wanxiang Drilling Equipments Co., Ltd. [China (Mainland)]
Business Type:Agent, Distributor/Wholesaler
City: Cangzhou
Province/State: Hebei
Country/Region: China (Mainland)