Hejian Wanxiang Drilling Equipments Co., Ltd.
|
Gold Index: 59825
Price: | 1000.0~8000.0 USD |
Payment Terms: | T/T,L/C,WU, |
Place of Origin: | Hebei, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Size(In.) | IADCCode |
3 7/8 | 113,,114115,117,127,137,214 215 216 216 227 237,314315 316 317325 326 327 ,415 425 435 445,417 427 437,517 527 537,515 525,617 627 637,615625,732,832 |
3 1/2 | 113,,114115,117,127,137,214 215 216 216 227 237,314315 316 317325 326 327 ,415 425 435 445,417 427 437,517 527 537,515 525,617 627 637,615625,732,832 |
4 1/2 | 113,,114115,117,127,137,214 215 216 216 227 237,314315 316 317325 326 327 ,415 425 435 445,417 427 437,517 527 537,515 525,617 627 637,615625,732,832 |
5 1/2 | 113,,114115,117,127,137,214 215 216 216 227 237,314315 316 317325 326 327 ,415 425 435 445,417 427 437,517 527 537,515 525,617 627 637,615625,732,832 |
6 | 113,,114115,117,127,137,214 215 216 216 227 237,314315 316 317325 326 327 ,415 425 435 445,417 427 437,517 527 537,515 525,617 627 637,615625,732,832 |
6 1/2 | 113,,114115,117,127,137,214 215 216 216 227 237,314315 316 317325 326 327 ,415 425 435 445,417 427 437,517 527 537,515 525,617 627 637,615625,732,832113,,114 115,117,127,137,214 215 216 216227 237,314315 316 317 325 326 327 ,415 425 435 445,417 427 437,517527 537,515 525,617 627 637,615 625,732,832 |
6 3/4 | 113,,114115,117,127,137,214 215 216 216 227 237,314315 316 317325 326 327 ,415 425 435 445,417 427 437,517 527 537,515 525,617 627 637,615625,732,832 |
7 7/8 | 113,,114115,117,127,137,214 215 216 216 227 237,314315 316 317325 326 327 ,415 425 435 445,417 427 437,517 527 537,515 525,617 627 637,615625,732,832 |
8 1/2 | 113,,114115,117,127,137,214 215 216 216 227 237,314315 316 317325 326 327 ,415 425 435 445,417 427 437,517 527 537,515 525,617 627 637,615625,732,832 |
8 3/4 | 113,,114115,117,127,137,214 215 216 216 227 237,314315 316 317325 326 327 ,415 425 435 445,417 427 437,517 527 537,515 525,617 627 637,615625,732,832 |
9 1/2 | 113,,114115,117,127,137,214 215 216 216 227 237,314315 316 317325 326 327 ,415 425 435 445,417 427 437,517 527 537,515 525,617 627 637,615625,732,832 |
9 7/8 | 113,,114115,117,127,137,214 215 216 216 227 237,314315 316 317325 326 327 ,415 425 435 445,417 427 437,517 527 537,515 525,617 627 637,615625,732,832 |
10 5/8 | 113,,114115,117,127,137,214 215 216 216 227 237,314315 316 317325 326 327 ,415 425 435 445,417 427 437,517 527 537,515 525,617 627 637,615625,732,832 |
12 1/4 | 113,,114115,117,127,137,214 215 216 216 227 237,314315 316 317325 326 327 ,415 425 435 445,417 427 437,517 527 537,515 525,617 627 637,615625,732,832 |
13 3/4 | 113,,114115,117,127,137,214 215 216 216 227 237,314315 316 317325 326 327 ,415 425 435 445,417 427 437,517 527 537,515 525,617 627 637,615625,732,832 |
14 3/4 | 113,,114115,117,127,137,214 215 216 216 227 237,314315 316 317325 326 327 ,415 425 435 445,417 427 437,517 527 537,515 525,617 627 637,615625,732,832 |
15 1/2 | 113,,114115,117,127,137,214 215 216 216 227 237,314315 316 317325 326 327 ,415 425 435 445,417 427 437,517 527 537,515 525,617 627 637,615625,732,832 |
16 | 113,,114115,117,127,137,214 215 216 216 227 237,314315 316 317325 326 327 ,415 425 435 445,417 427 437,517 527 537,515 525,617 627 637,615625,732,832 |
17 1/2 | 113,,114115,117,127,137,214 215 216 216 227 237,314315 316 317325 326 327 ,415 425 435 445,417 427 437,517 527 537,515 525,617 627 637,615625,732,832 |
20 | 113,,114115,117,127,137,214 215 216 216 227 237,314315 316 317325 326 327 |
22 | 113,,114115,117,127,137,214 215 216 216 227 237,314315 316 317325 326 327 |
23 | 113,,114115,117,127,137,214 215 216 216 227 237,314315 316 317325 326 327 |
24 | 113,,114115,117,127,137,214 215 216 216 227 237,314315 316 317325 326 327 |
26 | 113,,114115,117,127,137,214 215 216 216 227 237,314315 316 317325 326 327 |
Hejian Wanxiang Drilling Equipments Co., Ltd. [China (Mainland)]
Business Type:Agent, Distributor/Wholesaler
City: Cangzhou
Province/State: Hebei
Country/Region: China (Mainland)